<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SKYBONDSOR</title>
	<atom:link href="http://www.skybondsor.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.skybondsor.com</link>
	<description>Wherein I detail the things I&#039;m thinking and doing</description>
	<lastBuildDate>Fri, 12 Apr 2013 15:57:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Help me find the flaw in this authentication paradigm</title>
		<link>http://www.skybondsor.com/blog/help-me-find-the-flaw-in-this-authentication-paradigm</link>
		<comments>http://www.skybondsor.com/blog/help-me-find-the-flaw-in-this-authentication-paradigm#comments</comments>
		<pubDate>Sun, 03 Mar 2013 20:16:49 +0000</pubDate>
		<dc:creator>Jordyn Bonds</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.skybondsor.com/?p=217</guid>
		<description><![CDATA[Recently, I tweeted this: At this point, &#8220;forgot password&#8221; might as well be the actual login button. — Jordyn Bonds (@skybondsor) February 25, 2013 It prompted a discussion with my super-colleague, Mark, about why no one has implemented that as &#8230; <a href="http://www.skybondsor.com/blog/help-me-find-the-flaw-in-this-authentication-paradigm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Recently, I tweeted this:</p>
<blockquote class="twitter-tweet"><p>At this point, &#8220;forgot password&#8221; might as well be the actual login button.</p>
<p>— Jordyn Bonds (@skybondsor) <a href="https://twitter.com/skybondsor/status/305857697411133440">February 25, 2013</a></p></blockquote>
<p>It prompted a discussion with my super-colleague, Mark, about why no one has implemented that as an authentication process yet. Consider a process like this (I&#8217;ve bolded steps that the user would actually see):</p>
<ol>
<li><strong>User enters email address, clicks LOGIN.</strong></li>
<li><strong>User is prompted to close their browser tab or window, then go check their email.</strong></li>
<li>Cookie is set on user&#8217;s browser.</li>
<li><strong>User clicks time-sensitive, encrypted link in the email which opens a new tab or window.</strong></li>
<li>Cookie and link are required to actually be logged in.</li>
<li><strong>User is logged in.</strong></li>
<li>Server is flushed and encryption algorithm changes.</li>
</ol>
<p>Four steps.  No passwords.</p>
<p>So, what is the flaw in this process? How is it not both as quick and as safe, if not safer, than the existing authentication paradigm of creating a new password every time you go through the forgot password flow?</p>
<p>Just to be thorough:</p>
<ul>
<li><strong>What if I type in the wrong email address?</strong> That would send an email to an account you don&#8217;t have access to and would thus prevent you from signing in as that account-holder.</li>
<li><strong>What if my email gets hacked?</strong> First of all, the links in these emails are active for a brief window of time, say 30 minutes at the very most.  Second, if your email has been hacked you are already screwed because the hacker can reset your password to every account in the current paradigm anyway.</li>
<li><strong>What if your server gets hacked?</strong> Again, the generated url is valid for a very short time and is then completely erased from the server.  Also, logging in requires not just that url, but also the presence of a cookie on the same machine.  Further, the algorithm changes constantly. <em>Thus, it would have to be an inside job performed in under a minute, just to gain access to a single login. </em>Not a very economical way to make a living.</li>
</ul>
<p><span style="font-size: medium;"><span style="line-height: 24px;">Help me find the flaw in this because, for the life of me, I can&#8217;t figure out why every website doesn&#8217;t already work this way, saving us all from the utter farce of passwords.</span></span></p>
<p><span style="color: #000000;"><b>3/4/2013 Update:</b></span></p>
<p>Thanks to <a href="https://twitter.com/andystalick" target="_blank">@andystalick</a> for pointing out the post I had been searching for before writing this one: <a href="http://notes.xoxco.com/post/27999787765/is-it-time-for-password-less-login" target="_blank">Is it time for password-less login?</a> Its follow-up is also essential: <a href="http://notes.xoxco.com/post/28288684632/more-on-password-less-login" target="_blank">More on password-less login</a>.</p>
<p>And more on why we need SOMETHING other than the current password system: <a href="http://arstechnica.com/business/2009/10/30-years-of-failure-the-user-namepassword-combination/" target="_blank">30 years of failure: the username/password combination</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skybondsor.com/blog/help-me-find-the-flaw-in-this-authentication-paradigm/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to Get Things Done</title>
		<link>http://www.skybondsor.com/blog/how-to-get-things-done</link>
		<comments>http://www.skybondsor.com/blog/how-to-get-things-done#comments</comments>
		<pubDate>Tue, 26 Feb 2013 22:01:51 +0000</pubDate>
		<dc:creator>Jordyn Bonds</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.skybondsor.com/?p=216</guid>
		<description><![CDATA[I&#8217;ve been freelancing for about two and a half years now. Here&#8217;s what I&#8217;ve learned so far about staying productive: Make yourself accountable to someone else.  Schedule regular check-ins with the people you are doing work for since you&#8217;re unlikely &#8230; <a href="http://www.skybondsor.com/blog/how-to-get-things-done">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been freelancing for about two and a half years now. Here&#8217;s what I&#8217;ve learned so far about staying productive:</p>
<ul>
<li><strong>Make yourself accountable to someone else.</strong>  Schedule regular check-ins with the people you are doing work for since you&#8217;re unlikely to want to show up to those empty-handed.  If you&#8217;re not working for anyone, schedule presentations to update your family or friends on your progress. Social pressure is an amazing motivator.</li>
<li><strong>Break down larger projects into discrete chunks and assign each chunk a deadline.</strong>  Projects I haven&#8217;t broken into manageable sub-tasks are less likely to ever get started, and tasks that have no deadline are unlikely to ever get finished. It might feel overly forced at first, but once your calendar/to-do list is calling the shots, it takes on its own air of authority.</li>
<li><strong>Schedule meetings in clumps.</strong> Nothing breaks up my concentration as dramatically as meetings. Since one meeting can derail an entire day, why not just plan them all on one day? Then I don&#8217;t expect to produce anything and am not disappointed in myself when I don&#8217;t.</li>
<li><strong>Get structured about email and social media.</strong> The constant stream of activity is hard to tear yourself away from, so make some rules.  Unless it&#8217;s an essential tool in your work, don&#8217;t look at Twitter or Facebook until after lunch (at the earliest).  Get good at delegating emails.  99% of them don&#8217;t need an immediate response, so star them and get back to work. Better still, schedule intervals for looking at your email; try first thing in the morning, after lunch, and at the end of the day.</li>
<li><strong>Keep in mind what your productivity killers are.</strong>  If you know your enemy, you&#8217;re much more likely to be able to defend yourself against it.  E.g. when a meeting ends, I know I have to really concentrate on getting back on track because I&#8217;m especially vulnerable to distractions at that moment.</li>
</ul>
<p>Now stop reading this and get back to making stuff! <img src='http://www.skybondsor.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.skybondsor.com/blog/how-to-get-things-done/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tribute to Sandy Hook</title>
		<link>http://www.skybondsor.com/portfolio/a-tribute-to-sandy-hook</link>
		<comments>http://www.skybondsor.com/portfolio/a-tribute-to-sandy-hook#comments</comments>
		<pubDate>Thu, 14 Feb 2013 15:45:22 +0000</pubDate>
		<dc:creator>Jordyn Bonds</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[CSS gradients]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[sandy hook]]></category>
		<category><![CDATA[sandy hook elementary]]></category>

		<guid isPermaLink="false">http://www.skybondsor.com/?p=225</guid>
		<description><![CDATA[I was once again tapped by my good friend Craig Colorusso to build a web-based sound installation honoring the victims of the Sandy Hook Elementary School shooting in December 2012. Animating CSS gradients in a browser (indeed, in as many &#8230; <a href="http://www.skybondsor.com/portfolio/a-tribute-to-sandy-hook">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="tributetosandyhook.com"><img class="alignnone size-large wp-image-226" alt="tsh1" src="http://www.skybondsor.com/wp-content/uploads/2013/04/tsh1-1024x512.jpg" width="640" height="320" /></a></p>
<p>I was once again tapped by my good friend <a href="http://craigcolorusso.com/" target="_blank">Craig Colorusso</a> to build a web-based sound installation honoring the victims of the Sandy Hook Elementary School shooting in December 2012.</p>
<p>Animating CSS gradients in a browser (indeed, in as many of them as possible) posed particular challenges, especially with regard to processor load. In the end, we were able to find a good middle ground between Craig&#8217;s vision and technical reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skybondsor.com/portfolio/a-tribute-to-sandy-hook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX Rant: Current Postage Rates (with bonus solutions!)</title>
		<link>http://www.skybondsor.com/blog/ux-rant-current-postage-rates-with-bonus-solutions</link>
		<comments>http://www.skybondsor.com/blog/ux-rant-current-postage-rates-with-bonus-solutions#comments</comments>
		<pubDate>Thu, 17 Jan 2013 20:01:01 +0000</pubDate>
		<dc:creator>Jordyn Bonds</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[dead letter enterprises]]></category>
		<category><![CDATA[postage]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.skybondsor.com/?p=210</guid>
		<description><![CDATA[I dare you to find out how many clicks it takes to get to the current first-class letter and postcard rates on the USPS website.  Take your time.  I&#8217;ll wait.  Unbelievable isn&#8217;t it? I stopped counting at five. I really &#8230; <a href="http://www.skybondsor.com/blog/ux-rant-current-postage-rates-with-bonus-solutions">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://howmuchdoesitcosttosendaletter.us/"><img class="alignleft size-full wp-image-211" alt="???????????" src="http://www.skybondsor.com/wp-content/uploads/2013/02/farmflagstamp.jpg" width="300" height="300" /></a>I dare you to find out how many clicks it takes to get to the current first-class letter and postcard rates on the <a href="https://www.usps.com/" target="_blank">USPS website</a>.  Take your time.  I&#8217;ll wait.  Unbelievable isn&#8217;t it? I stopped counting at five.</p>
<p>I really enjoy sending and receiving physical objects through the mail.  Thus, the question of current postal rates probably motivates more than half of my visits to that website.  Every time it does, I am stunned by how difficult it is to find this simple bit of information.</p>
<p>Well, this most recent visit was the last straw.  I have created two sites which exist solely to answer these questions. Behold:</p>
<p><a href="http://www.howmuchdoesitcosttosendaletter.us" target="_blank">www.howmuchdoesitcosttosendaletter.us</a><br />
<a href="http://www.howmuchdoesitcosttosendapostcard.us" target="_blank">www.howmuchdoesitcosttosendapostcard.us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skybondsor.com/blog/ux-rant-current-postage-rates-with-bonus-solutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Piece, Please!</title>
		<link>http://www.skybondsor.com/portfolio/new-piece-please</link>
		<comments>http://www.skybondsor.com/portfolio/new-piece-please#comments</comments>
		<pubDate>Sat, 05 Jan 2013 19:34:14 +0000</pubDate>
		<dc:creator>Jordyn Bonds</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[dead letter enterprises]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[sight-reading]]></category>

		<guid isPermaLink="false">http://www.skybondsor.com/?p=205</guid>
		<description><![CDATA[My husband is a musician. He recently decided to brush up on his sight-reading, but was having a hard time finding pieces he&#8217;d never seen to practice on.  He off-handedly mentioned to me that it would be great if there &#8230; <a href="http://www.skybondsor.com/portfolio/new-piece-please">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://newpieceplease.com/" target="_blank"><img class="alignleft size-medium wp-image-206" alt="sr1" src="http://www.skybondsor.com/wp-content/uploads/2013/02/sr1-229x300.jpg" width="229" height="300" /></a></p>
<p><a href="http://joelroston.com/" target="_blank">My husband is a musician</a>. He recently decided to brush up on his <a href="http://en.wikipedia.org/wiki/Sight_reading" target="_blank">sight-reading</a>, but was having a hard time finding pieces he&#8217;d never seen to practice on.  He off-handedly mentioned to me that it would be great if there were a website that would just keep feeding him new, random pieces to sight-read.</p>
<p>&#8220;If only there was a website that&#8230;&#8221; The words that launched 1,000 ships! Needless to say, <a href="http://deadletterenterprises.com/" target="_blank">DLE</a> was on the job and only a few months later we launched <a href="http://newpieceplease.com/" target="_blank">New Piece, Please!</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skybondsor.com/portfolio/new-piece-please/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX Rant: Faucet Spout Length</title>
		<link>http://www.skybondsor.com/blog/ux-rant-faucet-spout-length</link>
		<comments>http://www.skybondsor.com/blog/ux-rant-faucet-spout-length#comments</comments>
		<pubDate>Tue, 20 Nov 2012 23:31:40 +0000</pubDate>
		<dc:creator>Jordyn Bonds</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.skybondsor.com/?p=194</guid>
		<description><![CDATA[Once again, I return to the spectre of the public restroom. Who on Earth designs these sinks? The water spout is so short I have to smash my hands against the basin just to get them wet. It&#8217;s enough that &#8230; <a href="http://www.skybondsor.com/blog/ux-rant-faucet-spout-length">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Once again, I return to the spectre of the public restroom. Who on Earth designs these sinks? The water spout is so short I have to smash my hands against the basin just to get them wet. It&#8217;s enough that such a mundane interaction is rendered unnecessarily awkward, but add the questionable hygiene aspect and we have an epic UX fail on our hands.</p>
<p><a href="http://www.skybondsor.com/wp-content/uploads/2012/11/FxCam_1349985865302.jpg"><img class="alignnone size-medium wp-image-195" title="FxCam_1349985865302" src="http://www.skybondsor.com/wp-content/uploads/2012/11/FxCam_1349985865302-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.skybondsor.com/wp-content/uploads/2012/11/FxCam_1349992818023.jpg"><img class="alignnone size-medium wp-image-196" title="FxCam_1349992818023" src="http://www.skybondsor.com/wp-content/uploads/2012/11/FxCam_1349992818023-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skybondsor.com/blog/ux-rant-faucet-spout-length/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Visualizing the 2012 Presidential Election Results</title>
		<link>http://www.skybondsor.com/blog/visualizing-the-2012-presidential-election-results</link>
		<comments>http://www.skybondsor.com/blog/visualizing-the-2012-presidential-election-results#comments</comments>
		<pubDate>Sat, 10 Nov 2012 18:35:41 +0000</pubDate>
		<dc:creator>Jordyn Bonds</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.skybondsor.com/?p=188</guid>
		<description><![CDATA[I found a really great visualization of the state-by-state election results, linking blue and red hue to the percentage of people in the state voting Democratic or Republican (respectively).  If you followed the link, you can see what a moving &#8230; <a href="http://www.skybondsor.com/blog/visualizing-the-2012-presidential-election-results">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I found a really great <a href="http://tinyurl.com/asx43t3" target="_blank">visualization of the state-by-state election results</a>, linking blue and red hue to the percentage of people in the state voting Democratic or Republican (respectively).  If you followed the link, you can see what a moving image it paints: No corner of this country is ALL blue or ALL red (despite the impression we might get from media coverage of the results).</p>
<p>Another map I stumbled upon showed <a href="http://www-personal.umich.edu/~mejn/election/2012/" target="_blank">these same election results</a>, but warping the size of each state based on the state&#8217;s population.  This distortion made it a hard map for me to look at and make any sense of, so I thought I&#8217;d explore alternatives, while also incorporating this idea of purple states.</p>
<p>Below are the results of this experiment. One thing to note: Alaska and Hawaii are on all three maps! Their populations just make them either very light, very small, or very far away.</p>
<p><a href="http://www.skybondsor.com/wp-content/uploads/2012/11/purple-election-map-saturation.jpg"><img class="aligncenter size-full wp-image-190" title="purple-election-map-saturation" src="http://www.skybondsor.com/wp-content/uploads/2012/11/purple-election-map-saturation.jpg" alt="" width="100%" /></a></p>
<p><a href="http://www.skybondsor.com/wp-content/uploads/2012/11/purple-election-map-size1.jpg"><img src="http://www.skybondsor.com/wp-content/uploads/2012/11/purple-election-map-size1.jpg" alt="" title="purple-election-map-size" width="100%" class="aligncenter size-full wp-image-193" /></a></p>
<p><a href="http://www.skybondsor.com/wp-content/uploads/2012/11/purple-election-map-nearness.jpg"><img class="aligncenter size-full wp-image-189" title="purple-election-map-nearness" src="http://www.skybondsor.com/wp-content/uploads/2012/11/purple-election-map-nearness.jpg" alt="" width="100%" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skybondsor.com/blog/visualizing-the-2012-presidential-election-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attentive.ly</title>
		<link>http://www.skybondsor.com/portfolio/attentive-ly</link>
		<comments>http://www.skybondsor.com/portfolio/attentive-ly#comments</comments>
		<pubDate>Thu, 01 Nov 2012 16:33:35 +0000</pubDate>
		<dc:creator>Jordyn Bonds</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.skybondsor.com/?p=200</guid>
		<description><![CDATA[Attentive.ly was started by by a couple of Fission Strategy alums to help organizations broaden their focus from email campaigns to social media services like Twitter and Facebook.  They brought me on to revamp the interface for both the dashboard experience &#8230; <a href="http://www.skybondsor.com/portfolio/attentive-ly">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://attentive.ly/"><a href="http://attentive.ly/"><img class="alignleft size-full wp-image-201" alt="Screen Shot 2013-01-27 at 12.04.34 PM" src="http://www.skybondsor.com/wp-content/uploads/2013/01/Screen-Shot-2013-01-27-at-12.04.34-PM.jpg" width="116" height="152" /></a>Attentive.ly</a> was started by by a couple of <a href="http://fissionstrategy.com/" target="_blank">Fission Strategy</a> alums to help organizations broaden their focus from email campaigns to social media services like Twitter and Facebook.  They brought me on to revamp the interface for both the dashboard experience and the public facing marketing site.</p>
<p>Rather than begin with static wireframes, we went immediately into a rapid prototyping phase using the <a href="http://foundation.zurb.com/" target="_blank">Foundation framework</a>. For design, we leveraged a couple of <a href="http://www.themeforest.net/" target="_blank">Theme Forest</a> themes, which got us quickly into front-end development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skybondsor.com/portfolio/attentive-ly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it raining right now?</title>
		<link>http://www.skybondsor.com/portfolio/is-it-raining-right-now</link>
		<comments>http://www.skybondsor.com/portfolio/is-it-raining-right-now#comments</comments>
		<pubDate>Fri, 05 Oct 2012 19:24:32 +0000</pubDate>
		<dc:creator>Jordyn Bonds</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[dead letter enterprises]]></category>

		<guid isPermaLink="false">http://www.skybondsor.com/?p=204</guid>
		<description><![CDATA[Given the raging success of isitsnowingrightnow.com, we weren&#8217;t surprised to receive a special request for isitrainingrightnow.com.]]></description>
				<content:encoded><![CDATA[<p><a href="http://isitrainingrightnow.com/"><img class="alignleft size-medium wp-image-209" alt="" src="http://www.skybondsor.com/wp-content/uploads/2012/10/Screen-Shot-2013-02-05-at-2.55.33-PM-300x143.jpg" width="300" height="143" /></a>Given the raging success of <a href="http://isitsnowingrightnow.com" target="_blank">isitsnowingrightnow.com</a>, we weren&#8217;t surprised to receive a special request for <a href="http://isitrainingrightnow.com/" target="_blank">isitrainingrightnow.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skybondsor.com/portfolio/is-it-raining-right-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warner Bros. Games</title>
		<link>http://www.skybondsor.com/portfolio/warner-bros-games</link>
		<comments>http://www.skybondsor.com/portfolio/warner-bros-games#comments</comments>
		<pubDate>Sun, 16 Sep 2012 23:48:20 +0000</pubDate>
		<dc:creator>Jordyn Bonds</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.skybondsor.com/?p=174</guid>
		<description><![CDATA[Through Collective UX, I took the lead on reorganizing Warner Bros. Games&#8217; purchase and account flows for web as well as several gaming platforms.  The games we focused on were for 6-10 year olds, so the parental involvement aspect afforded &#8230; <a href="http://www.skybondsor.com/portfolio/warner-bros-games">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.skybondsor.com/wp-content/uploads/2010/09/Screen-shot-2011-03-02-at-1.54.18-PM.jpg"><img class="alignleft size-full wp-image-102" title="Screen shot 2011-03-02 at 1.54.18 PM" src="http://www.skybondsor.com/wp-content/uploads/2010/09/Screen-shot-2011-03-02-at-1.54.18-PM.jpg" alt="" width="181" height="182" /></a></p>
<p>Through <a href="http://collectiveux.com" target="_blank">Collective UX</a>, I took the lead on reorganizing Warner Bros. Games&#8217; purchase and account flows for web as well as several gaming platforms.  The games we focused on were for 6-10 year olds, so the parental involvement aspect afforded some very interesting challenges!</p>
<p>Deliverables included Axure flows and wireframes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skybondsor.com/portfolio/warner-bros-games/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
